Newhall Market Report
$645,420
AVERAGE PRICE OF 78 HOMES$341,750
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,082,000
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$854,362
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$536,496
AVERAGE PRICE OF 35 HOMES WITH A POOL$503,300
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $645,420 |
Avg Bedrooms | 1.95 beds |
Avg Bathrooms | 1.76 baths |
Average Price by Bedrooms
1 bedroom | $269,250 |
2 bedrooms | $423,774 |
3 bedrooms | $800,883 |
4 bedrooms | $851,329 |
5 bedrooms | $1,068,333 |
Newhall Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 70 | 75 | n/a | 83 | 87 |
Average Price | $689,517 | $722,665 | n/a | $835,312 | $841,069 |
Avg Price Change | -4.81% | n/a | n/a | -0.69% | +6.03% |
Median Price | $474,766 | $498,376 | n/a | $698,058 | $743,586 |
Med Price Change | -4.97% | n/a | n/a | -6.52% | +3.82% |
Avg Bedrooms | 1.99 beds | 2.01 beds | n/a | 2.57 beds | 2.62 beds |
Avg Bathrooms | 1.68 baths | 1.68 baths | n/a | 2.03 baths | 2.04 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Canyon | 1 | $1,099,000 | 11 days |
Golden Valley | 2 | $675,995 | 14 days |
Hart | 2 | $797,500 | 60 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 78 | $645,420 | 87 days |
Distressed Homes | 2 | $341,750 | 104 days |
Multi-Million Dollar Homes | 7 | $2,082,000 | 196 days |
Newly Built Homes | 4 | $854,362 | 99 days |
Homes with a Pool | 35 | $536,496 | 57 days |
Reduced Price Homes | 3 | $503,300 | 106 days |